<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proposing a New Way to Budget in Arlington</title>
	<atom:link href="http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/</link>
	<description>Arlington, Mass, and More</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Dunn&#8217;s Podium &#187; Town Meeting ‘10 Session 6</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-8563</link>
		<dc:creator>Dan Dunn&#8217;s Podium &#187; Town Meeting ‘10 Session 6</dc:creator>
		<pubDate>Thu, 13 May 2010 05:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-8563</guid>
		<description>[...] course, am a huge proponent of the overhead budgeting.  You can read more in my previous post on budgeting. Phelps moves the question. Approved on voice [...]</description>
		<content:encoded><![CDATA[<p>[...] course, am a huge proponent of the overhead budgeting.  You can read more in my previous post on budgeting. Phelps moves the question. Approved on voice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Jamieson</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-8035</link>
		<dc:creator>Gordon Jamieson</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-8035</guid>
		<description>Good thoughts Dan (as always)

Yet I believe you need to back out the solid waste collection costs from the DPW budget line item since it represents the cost of services from WM that do not have any town side overhead cost

Cheers, Gordon</description>
		<content:encoded><![CDATA[<p>Good thoughts Dan (as always)</p>
<p>Yet I believe you need to back out the solid waste collection costs from the DPW budget line item since it represents the cost of services from WM that do not have any town side overhead cost</p>
<p>Cheers, Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Doctrow</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-8016</link>
		<dc:creator>Sue Doctrow</dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-8016</guid>
		<description>Dan,  This is an excellent proposal.  It would make the budgets much more informative and, as you and others have suggested, provide incentive to pay attention to these costs and factor them into hiring decisions.  I have written federal research grant proposals for 20+ years.  We always have a &quot;fringe benefit&quot; figure beside each salary.  Where I work now, that figure is about 26%, and does not include pensions (pensions?  what are those? ;-)  Then, we add an &quot;indirect costs&quot; figure as one line item for broader overhead costs that are not directly linked to individual employees.  Like most elegant ideas, yours looks so obvious now that I&#039;m seeing it.  I hadn&#039;t even thought about the difference between the town budgets and the ones I always write before seeing your post (thanks to Michael Quinn&#039;s link to it on the Arlington List). Anyway, as others have said, I hope your idea will be adopted.</description>
		<content:encoded><![CDATA[<p>Dan,  This is an excellent proposal.  It would make the budgets much more informative and, as you and others have suggested, provide incentive to pay attention to these costs and factor them into hiring decisions.  I have written federal research grant proposals for 20+ years.  We always have a &#8220;fringe benefit&#8221; figure beside each salary.  Where I work now, that figure is about 26%, and does not include pensions (pensions?  what are those? <img src='http://www.dandunn.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Then, we add an &#8220;indirect costs&#8221; figure as one line item for broader overhead costs that are not directly linked to individual employees.  Like most elegant ideas, yours looks so obvious now that I&#8217;m seeing it.  I hadn&#8217;t even thought about the difference between the town budgets and the ones I always write before seeing your post (thanks to Michael Quinn&#8217;s link to it on the Arlington List). Anyway, as others have said, I hope your idea will be adopted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Spangler</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7864</link>
		<dc:creator>Ron Spangler</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7864</guid>
		<description>Dan - I agree with you.  This is how most services organizations budget and track costs.  (As a former P/L manager, I know it all too well ... )   As with out of district Special Education tuitions, which used to be &quot;off budget&quot; for the school department, putting the indirect costs of personnel into an off-budget bucket creates a perverse disincentive to watch those costs.  (Before 2006, it actually made more sense for the school department to send a child with special needs to an expensive private school than to accommodate those needs in-district.)  

With insurance, when the 2006-09 teachers&#039; contract was negotiated, the Town Manager took issue with the health insurance deal reached by the Superintendent with the AEA negotiators.  I disagreed with the Manager that the school dept. was too generous, but that&#039;s not relevant at the moment.

To make sure we&#039;re all on the same page this time, we made a point of including the Manager in the ongoing AEA negotiations.  It&#039;s not what you propose, but it&#039;s a step in that direction.

Ron Spangler</description>
		<content:encoded><![CDATA[<p>Dan &#8211; I agree with you.  This is how most services organizations budget and track costs.  (As a former P/L manager, I know it all too well &#8230; )   As with out of district Special Education tuitions, which used to be &#8220;off budget&#8221; for the school department, putting the indirect costs of personnel into an off-budget bucket creates a perverse disincentive to watch those costs.  (Before 2006, it actually made more sense for the school department to send a child with special needs to an expensive private school than to accommodate those needs in-district.)  </p>
<p>With insurance, when the 2006-09 teachers&#8217; contract was negotiated, the Town Manager took issue with the health insurance deal reached by the Superintendent with the AEA negotiators.  I disagreed with the Manager that the school dept. was too generous, but that&#8217;s not relevant at the moment.</p>
<p>To make sure we&#8217;re all on the same page this time, we made a point of including the Manager in the ongoing AEA negotiations.  It&#8217;s not what you propose, but it&#8217;s a step in that direction.</p>
<p>Ron Spangler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Colman</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7850</link>
		<dc:creator>Craig Colman</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7850</guid>
		<description>While you proposal makes sense, and is exactly the way we run my business, to me an important question is does keeping insurance and pensions as separate line items make it easier for us to tap into other revenue sources ?  I heard an idea being batted around that since heathcare costs are increasing so quickly that there might be state or federal funds to help pay for some of the increases.  While this might just be a pipe dream, we need to make sure that our budget is set up to be able to take advantage of any potential revenue opportunities.</description>
		<content:encoded><![CDATA[<p>While you proposal makes sense, and is exactly the way we run my business, to me an important question is does keeping insurance and pensions as separate line items make it easier for us to tap into other revenue sources ?  I heard an idea being batted around that since heathcare costs are increasing so quickly that there might be state or federal funds to help pay for some of the increases.  While this might just be a pipe dream, we need to make sure that our budget is set up to be able to take advantage of any potential revenue opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dunn&#8217;s Podium &#187; Two Arlington Finance Meetings</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7846</link>
		<dc:creator>Dan Dunn&#8217;s Podium &#187; Two Arlington Finance Meetings</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7846</guid>
		<description>[...]  Not much effect this year, but might be a big saver in a few years.  There was a discussion about my proposal to use fully loaded budgets.  The Manager was &#8220;concerned about putting the actual money in [...]</description>
		<content:encoded><![CDATA[<p>[...]  Not much effect this year, but might be a big saver in a few years.  There was a discussion about my proposal to use fully loaded budgets.  The Manager was &#8220;concerned about putting the actual money in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flynn Monks</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7831</link>
		<dc:creator>Flynn Monks</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7831</guid>
		<description>This makes total sense.  I&#039;m actually quite baffled how it can be that it would be otherwise.  So, how does it get implemented asap?</description>
		<content:encoded><![CDATA[<p>This makes total sense.  I&#8217;m actually quite baffled how it can be that it would be otherwise.  So, how does it get implemented asap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunster</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7816</link>
		<dc:creator>dunster</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7816</guid>
		<description>Thank you all for your comments.

@JohnM - My suggestion is to apply the overhead to the salary portions of a department budget only.  Healthcare is a per-person expense.  Pension expense is based on salary.

The question about how to handle retiree benefits is a bit stickier.  My initial proposal is to just ignore it, and have the departments bear responsibility for retirees based on current employee counts.  I think the &quot;winner&quot; in a plan like this would be the DPW which has reduced the most, and therefore wouldn&#039;t be paying for its past retirees exactly.

The alternative would be to leave retirees as a separate budget line, like is done today.  The downside to that is that it would require our actuarial consultant to break the pension assessment into two chunks, the cost of current employees, and the cost of past retirees.  I don&#039;t see that as a big win, but it&#039;s an option.

@Steve - If I understand your point correctly, we&#039;re on the same page.  The budget does already successfully put the expenses in the right departments - schools pay for their maintenance and heating, police pays for their fuel, etc.  That part the town does already.  If you take a look at the detailed budget I lined to, and go into the Appendix for budgets, you&#039;ll see it.

The capital budget is trickier.  It is by definition very lumpy - huge expenses for a couple years for a specific department, then zeroes for years after that.  I don&#039;t think we gain any budgeting successes by including that lumpiness into annual budgets.  Drop me an email if I didn&#039;t understand your point.</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments.</p>
<p>@JohnM &#8211; My suggestion is to apply the overhead to the salary portions of a department budget only.  Healthcare is a per-person expense.  Pension expense is based on salary.</p>
<p>The question about how to handle retiree benefits is a bit stickier.  My initial proposal is to just ignore it, and have the departments bear responsibility for retirees based on current employee counts.  I think the &#8220;winner&#8221; in a plan like this would be the DPW which has reduced the most, and therefore wouldn&#8217;t be paying for its past retirees exactly.</p>
<p>The alternative would be to leave retirees as a separate budget line, like is done today.  The downside to that is that it would require our actuarial consultant to break the pension assessment into two chunks, the cost of current employees, and the cost of past retirees.  I don&#8217;t see that as a big win, but it&#8217;s an option.</p>
<p>@Steve &#8211; If I understand your point correctly, we&#8217;re on the same page.  The budget does already successfully put the expenses in the right departments &#8211; schools pay for their maintenance and heating, police pays for their fuel, etc.  That part the town does already.  If you take a look at the detailed budget I lined to, and go into the Appendix for budgets, you&#8217;ll see it.</p>
<p>The capital budget is trickier.  It is by definition very lumpy &#8211; huge expenses for a couple years for a specific department, then zeroes for years after that.  I don&#8217;t think we gain any budgeting successes by including that lumpiness into annual budgets.  Drop me an email if I didn&#8217;t understand your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum Mechanic</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7815</link>
		<dc:creator>Quantum Mechanic</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7815</guid>
		<description>An excellent proposal!

Unfortunately, it makes too much sense to ever get adopted, sadly.

It&#039;s stunning to me that benefits overhead doesn&#039;t &quot;live&quot; in the department budgets already.</description>
		<content:encoded><![CDATA[<p>An excellent proposal!</p>
<p>Unfortunately, it makes too much sense to ever get adopted, sadly.</p>
<p>It&#8217;s stunning to me that benefits overhead doesn&#8217;t &#8220;live&#8221; in the department budgets already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wayne Pitcher</title>
		<link>http://www.dandunn.org/blog/2010/01/proposing-a-new-way-to-budget-in-arlington/comment-page-1/#comment-7811</link>
		<dc:creator>Dr. Wayne Pitcher</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandunn.org/blog/?p=676#comment-7811</guid>
		<description>Er, that should be &quot;make money off of grants&quot;</description>
		<content:encoded><![CDATA[<p>Er, that should be &#8220;make money off of grants&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
